NVC-Series
The NVC series is a basic converter without further options, but it does exactly what it is supposed to do: convert the offered input voltage into a lower or higher fixed output voltage. The converters have a wide input voltage range. This alternating incoming voltage is converted into a tight output voltage of 12.0V, 13.8V or 24.0V (depending on the model). Available as a voltage converter and as a voltage stabilizer. Only suitable for connecting equipment, so not as a charging converter to charge a second battery.
The NVC converters are waterproof and shockproof (IP68).
Specifications
| Article no. | Input nom. | Output nom. | Power | Dimensions | Weight |
| NVC 2412-5 | 24Vdc | 12Vdc | 5Amp. | 57x64x22 mm | 125 gr. |
| NVC 2412-10 | 24Vdc | 12Vdc | 10Amp. | 74x74x31mm | 300 gr. |
| NVC 2412-20 | 24Vdc | 12Vdc | 20Amp. | 74x74x31 mm | 300 gr. |
| NVC 2412-30 | 24Vdc | 12Vdc | 30Amp. | 74x74x31 mm | 300 gr. |
| NVC 2413.8-50 | 24Vdc | 12Vdc | 50Amp. | 150x127x63 mm | 1750 gr. |
| NVC 2424-10 | 24Vdc | 24Vdc | 10Amp. | 74x74x31 mm | 300 gr. |
| NVC 1224-10 | 12Vdc | 24Vdc | 10Amp. | 74x74x31 mm | 300 gr. |
NVC 1224-20 | 12Vdc | 24Vdc | 20Amp. | 100x80x39 mm | 480 gr. |
Downloads
Dealers
Christmas/New Year's Eve closing
In observance of the holidays, Xenteq will be closed from December 25, 2025, to January 2, 2026. We will be back at your service 'full of energy' on January 5, 2026!
Read more